"The house was filled with the fragrance of the perfume. But Judas Iscariot, one of his disciples (he who was about to betray him), said “Why was this ointment not sold for three hundred denarii and given to the poor?” He said this, not because he cared about the poor, but because he was a thief, and having charge of the moneybag he used to help himself to what was put into it." - John 12:3-6

A word of caution when examining the information on this page. These metrics may have some usefulness in understanding the congregation but these metrics must not become our focus.

Our purpose is to give honor and glory to the Triune God, to carry out His will, to proclaim the Gospel of Jesus Christ to all the world, to manifest the unity of our faith in Jesus Christ as God and Savior, to foster Christian fellowship and love, to extend a helping hand in human need, and to achieve our objectives by the preaching of the Word of God, by the administration of the sacraments, and by the religious instruction of all its members according to the confessional standard of the Evangelical Lutheran Church.

(GSLC Constitution, Article 2)



 

Treasury at a Glance

Posted
November
2024


Cash Analysis and Investments
Oct 2024
Total Cash On Hand and in Banks $378,184
Amounts Dedicated ($270,370)
General Funds Available $107,815

8/11/2024 3:50:48 PM

Treasury
Oct 2024
Month Income Expenses Income -
Expenses
Cash on
Hand
Amounts
Dedicated
General
Fund
Check
Sum
Jan $30,655 ($27,794) $2,861 $365,491 ($284,965) $80,525 $200
Feb $50,399 ($31,956) $18,444 $385,605 ($286,637) $98,969 $0
Mar $34,153 ($27,850) $6,303 $389,489 ($284,218) $105,272 $0
Apr $28,883 ($31,485) ($2,602) $393,419 ($290,749) $102,670 $0
May $28,821 ($27,888) $933 $395,919 ($292,317) $103,603 $0
Jun $35,099 ($28,207) $6,891 $405,844 ($295,349) $110,494 $0
Jul $24,874 ($27,270) ($2,396) $379,264 ($271,165) $108,098 $0
Aug $33,621 ($36,739) ($3,118) $370,950 ($265,970) $104,980 $0
Sep $31,133 ($26,647) $4,486 $378,877 ($269,410) $109,466 $0
Oct $30,579 ($32,231) ($1,652) $378,184 ($270,370) $107,815 $0

8/11/2024 3:50:48 PM

Income Less Expenses
Oct 2024
Month ($1,652)
YTD $30,520

8/11/2024 3:50:48 PM

Board Expenses
Oct 2024
Budget Board YTD Oct % Board Oct Sep Aug Jul Jun May Apr Mar Feb Jan
($14,200) Elders ($4,473) 32% ($1,293) ($135) ($7) $35 ($256) $116 ($1,164) ($895) ($658) ($217)
($3,020) Education ($1,654) 55% ($163) ($135) ($869) ($8) ($152) ($153) ($36) $0 ($133) ($5)
($2,300) Youth ($1,530) 67% ($372) ($15) ($258) ($157) $0 ($65) ($187) ($37) ($124) ($313)
($2,635) Outreach ($786) 30% $0 ($208) $0 $0 $0 ($208) ($71) ($228) ($70) $0
($36,000) Missions ($30,814) 86% ($2,745) ($2,375) ($2,325) ($2,824) ($5,825) ($2,745) ($4,325) ($2,250) ($3,325) ($2,075)
($2,000) Fellowship ($687) 34% ($433) ($39) $0 ($113) $0 $0 $0 ($20) $0 ($82)
($1,120) Care $0 0% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
($1,000) Stewardship ($665) 67% $0 $0 $0 $0 ($565) $0 $0 $0 ($100) $0
($66,980) Properties ($50,379) 75% ($3,876) ($4,640) ($13,233) ($4,868) ($4,120) ($4,728) ($2,697) ($5,729) ($3,019) ($3,851)
($17,500) Insurance ($14,600) 83% ($1,460) ($1,460) ($1,460) ($1,460) ($1,460) ($1,460) ($1,460) ($1,460) ($1,460) ($1,460)
($51,300) Office ($39,210) 76% ($6,927) ($2,877) ($4,438) ($3,725) ($1,211) ($3,999) ($5,647) ($1,654) ($4,672) ($4,059)
($298,374) Payroll ($152,887) 51% ($14,962) ($14,762) ($14,149) ($14,149) ($14,618) ($14,646) ($15,896) ($15,577) ($18,395) ($15,732)
($496,429) Totals ($297,685) 60% ($32,231) ($26,647) ($36,739) ($27,270) ($28,207) ($27,888) ($31,485) ($27,850) ($31,956) ($27,794)

8/11/2024 3:50:48 PM

Observations:

There is a $23.32 check sum error in the Properties Budget.
• The Check Sum calculated by sum of this monthly expenses and the previous month's YTD total. That summation is compared against the current month's YTD total.

The extra expenses by the Elders are related to the Call Process.

Dedicated Account
10 Cafe Ministry used to repair Coffee Pots

Treasury Validation Tables

Posted
November
2024


Sum of Months vs Reported
Oct 2024
Income Expenses
Sum of Months $328,217 ($298,066)
YTD Reported $328,205 ($297,685)
Check Sum ($12) $382

8/11/2024 3:50:48 PM

Calculated vs Actual Balance
Oct 2024
Month Previous
Balance
Income Expenses Receipts
for
Dedicated
Distributed
from
Dedicated
Calculated
Balance
Check Sum
Jan $360,054 $30,655 ($27,794) $3,776 ($824) $365,867 $376
Feb $365,491 $50,399 ($31,956) $3,445 ($1,774) $385,605 $0
Mar $385,605 $34,153 ($27,850) $12,009 ($14,428) $389,489 $0
Apr $389,489 $28,883 ($31,485) $8,323 ($1,792) $393,419 $0
May $393,419 $28,821 ($27,888) $2,972 ($1,404) $395,919 $0
Jun $395,919 $35,099 ($28,207) $3,590 ($557) $405,844 $0
Jul $405,844 $24,874 ($27,270) $4,252 ($28,436) $379,264 $0
Aug $379,264 $33,621 ($36,739) $3,916 ($9,111) $370,950 $0
Sep $370,950 $31,133 ($26,647) $4,549 ($1,109) $378,877 $0
Oct $378,877 $30,579 ($32,231) $9,362 ($8,402) $378,184 $0

8/11/2024 3:50:48 PM

Dedicated Accounts Watch List
Oct 2024
Account Balance Contributions Distributions Check Sum
02 Benevolence $2,082 $345 $0 $0
04 Insurance Fund $14,072 $210 $0 $0
09 Youth Ministry $1,539 $358 $0 $0
15 Capital Replacement $41,544 $1,250 $0 $0
26 Sunday School Missions $1,770 $69 $0 $0
38 American Heritage Girls $4,049 $1,417 ($426) $0

8/11/2024 3:50:48 PM

Membership, Worship Attendance

November
2024

4.0 Membership:
Baptized members are all who have been baptized in the name of the Triune God and who are under the spiritual care of the pastor of this congregation, including the children who have not yet been confirmed.

Communicant members are those baptized members who have been in the Lutheran faith, accept the confessional standard of Article III of this constitution, are familiar with the contents of Luther's Small Catechism, and are not members of organizations whose principles and conduct conflict with the Word of God.

Matthew 28:19-20 Go therefore and make disciples of all nations, baptizing them in the name of the Father and of the Son and of the Holy Spirit, teaching them to observe all that I have commanded you. And behold, I am with you always, to the end of the age.”

Membership
Oct 2024
Gains Loses Totals YTD Worship Averages
Month Xsfer Baptism Affmatn Xsfers Death Exclusn Inactive Membership Shepherd
Staff
In Pers Stream In Pers
2023
Stream
2023
Jan 0 0 3 0 0 -4 0 253 253 132 53 147 66
Feb 0 1 2 0 0 0 0 256 256 138 55 155 66
Mar 0 0 1 0 -1 0 0 256 256 129 62 148 69
Apr 0 0 0 0 0 0 0 256 256 124 60 144 65
May 0 0 0 0 -1 0 0 255 255 120 55 142 60
Jun 0 0 0 0 -2 -1 0 252 252 116 54 138 62
Jul 0 0 0 0 0 -3 0 249 249 114 51 135 60
Aug 0 0 1 0 -1 0 0 249 249 112 50 134 62
Sep 0 0 3 0 0 0 0 252 252 111 48 133 62
Oct 4 0 0 0 0 -2 0 254 254 111 47 133 63
Totals 4 1 10 0 -5 -10 0 Check Sums 0

31/10/2024 4:53:16 PM

Worship Averages
Year In
Pers
Stream
2024 111 47
2023 133 66
2022 121 74
2021 116
2020 111
2019 174
2018 190
2017 199

31/10/2024 4:53:16 PM

Worship Attendance YTD Averages


2024 2023 2022
Worship Attendance Averages Live Stream Averages Sunday School Averages Worship Quarter Averages
Year Month YTD Average Early Late Child Nursery YTD Month Early Late Adults Child Youth Avg Wed Avg Child Nursery
2024 10 111 106 52 54 7 0 47 38 21 17 14 7 18 0 107.6 7.4 0
2023 10 133 133 60 72 10 0 63 67 46 21 15 12 18 0 129.7 10.1 0
2022 10 120 110 53 57 9 0 74 64 28 36 17 8 13 0 110.6 8.2 .2
2021 10 116 117 52 65 8 0 0 0 0 27 7 10 0 115.1 8.3 0
2020 10 114 86 41 45 0 0 0 0 0 17 0 0 0 90.4 0 0
2019 10 176 169 73 97 17 0 0 0 0 35 14 9 0 162.1 16.1 0

31/10/2024 4:53:17 PM

Easter Attendance


Easter

Christmas Eve Attendance


Christmas Eve